Jigsort 1500
- Most jigsaws up to 1,500 pieces
- Jigsaws up to 905mm x 650mm
- £135.00 delivered in the UK
In Stock
£135.00
Details
Buy On AmazonThe Amazon network is exceptional when it comes to supply and delivery - so much so that it means we cannot deliver our products to you as quickly as they can. As we want only the best experience for our customers we therefore recommend that you purchase directly from the Amazon site. You can be sure that you will receive exactly the same product but it will arrive much faster and delivery will be free. Click the button below and go direct to the Jigsort 1500 on Amazon. Buy On Amazon |
Features
- Complete jigsaw system
- Everything packs away
- Light removable board
- Separate sort trays
- Easy to transport
Jigsaw Case for 1500 Piece Puzzles
The characteristics of all our range of Jigsorts are similar and if you don't know the product then we suggest you have a quick read of the details on the jigsaw cases overview page.
There are very few popular jigsaws that will not fit into the Jigsort 1500 - it is the largest Jigsort we make. At 905m x 655mm (35.5" x 25.5") it will provide a safe home for almost all jigsaws up to 1,500 pieces. A few 'shaped' and 'panoramic' puzzles are too large to fit and if you have a liking for this type of jigsaw then we recommend you check their sizes carefully. The table at the foot of this page gives further information about the jigsaw types that will fit.
If the Jigsort is intended to be used by a jigsaw connoisseur (or even an addict!) then this is probably the size to go for. Although the majority of puzzles on the market are only 1000 pieces, the extra space on the 1500 size board ensures that there is plenty of additional working space around the outside of the jigsaw under construction. Every devotee will tell you that you can never have too much space for spare pieces!
The downside of all this working space is that the product is inevitably fairly heavy - it weighs in at about 8.8 kilos (nearly 20lbs). This is not usually a problem for anyone who is fit and healthy but it can provide a challenge for the frail and elderly. If you are not sure whether or not the user of the Jigsort will manage a case of this size then we suggest you consider the next size down - the Jigsort 1000. There is no doubt that the smaller size product is much easier to manoeuvre.
These lists confirm which jigsaws fit within the Jigsort 1500 and which do not:
Manufacturer | Number | Length | Height | Length | Height | Fits Jigsort 1500? |
Pieces | (Inches) | (Inches) | (mm) | (mm) | ||
AA Jigsaws | 1000 | 29.69 | 18.90 | 754 | 480 | Yes |
Buffalo Games Inc | 1000 | 26.75 | 19.75 | 679 | 502 | Yes |
Buffalo Games Inc | 1026 | 27.00 | 20.00 | 686 | 508 | Yes |
Castorland | 1000 | 26.77 | 18.50 | 680 | 470 | Yes |
Castorland | 1500 | 26.80 | 18.50 | 681 | 470 | Yes |
Ceaco | 1000 | 27.17 | 20.08 | 690 | 510 | Yes |
Ceaco | 1500 | 32.00 | 24.00 | 813 | 610 | Yes |
Celtic/Tailton Puzzles | 1000 | 26.25 | 19.25 | 667 | 489 | Yes |
Citadel Puzzles | 1000 | 26.97 | 19.29 | 685 | 490 | Yes |
Clementoni Jigsaws | 1000 | 26.70 | 18.80 | 678 | 478 | Yes |
Cobble Hill | 1000 | 26.25 | 19.25 | 667 | 489 | Yes |
Crown and Andrews Pty Ltd | 748 | 32.68 | 12.20 | 830 | 310 | Yes |
Crown and Andrews Pty Ltd | 1500 | 33.50 | 23.50 | 851 | 597 | Yes |
Editions Ricordi Arte | 1000 | 27.56 | 19.67 | 700 | 500 | Yes |
Editions Ricordi Arte | 1500 | 31.50 | 23.62 | 800 | 600 | Yes |
Educa Jigsaws | 1000 | 27.00 | 19.30 | 686 | 490 | Yes |
Educa Jigsaws | 1500 | 33.50 | 23.50 | 851 | 597 | Yes |
Falcon/Jumbo Puzzles | 1000 | 26.80 | 19.30 | 681 | 490 | Yes |
Falcon/Jumbo Puzzles | 1500 | 35.00 | 24.00 | 889 | 610 | Yes |
FX Schmid | 1500 | 33.75 | 21.25 | 857 | 540 | Yes |
Gibsons Games | 1000 | 26.97 | 19.29 | 685 | 490 | Yes |
Gibsons Games | 1500 | 35.43 | 23.62 | 900 | 600 | Yes |
Great American Puzzle Factory | 1000 | 26.70 | 19.30 | 678 | 490 | Yes |
Great American Puzzle Factory | 1500 | 33.00 | 24.00 | 838 | 610 | Yes |
Hasbro | 1000 | 26.25 | 20.25 | 667 | 514 | Yes |
Heye Puzzles | 1000 | 26.80 | 18.90 | 681 | 480 | Yes |
Heye Puzzles | 1500 | 32.30 | 22.90 | 820 | 582 | Yes |
House of Puzzles | 1000 | 27.00 | 19.00 | 686 | 483 | Yes |
James Hamilton/Grovely | 1000 | 28.30 | 20.00 | 719 | 508 | Yes |
James Hamilton/Grovely | 1500 | 33.30 | 24.50 | 846 | 622 | Yes |
JR Puzzles | 1000 | 27.20 | 18.90 | 691 | 480 | Yes |
King International Puzzles | 1000 | 26.40 | 18.90 | 671 | 480 | Yes |
Masterpieces | 1000 | 26.75 | 19.25 | 679 | 489 | Yes |
Otter House | 1000 | 27.00 | 19.25 | 685 | 490 | Yes |
Photomosaic | 1000 | 26.75 | 19.75 | 679 | 502 | Yes |
Piatnik | 1000 | 26.57 | 17.36 | 675 | 441 | Yes |
Piatnik | 1500 | 33.25 | 23.25 | 845 | 591 | Yes |
Pomegranate | 1000 | 29.00 | 20.00 | 737 | 508 | Yes |
Ravensburger Jigsaws | 1000 | 27.60 | 19.70 | 701 | 500 | Yes |
Ravensburger Jigsaws | 1500 | 33.10 | 23.70 | 841 | 602 | Yes |
Schmidt | 1000 | 27.30 | 19.50 | 693 | 495 | Yes |
Schmidt | 1500 | 33.00 | 25.00 | 838 | 635 | Yes |
Serendipity | 1000 | 27.00 | 20.00 | 686 | 508 | Yes |
Serendipity | 1500 | 33.00 | 24.00 | 838 | 610 | Yes |
Springbok | 1000 | 30.00 | 24.00 | 762 | 610 | Yes |
SunsOut Puzzles | 1000 | 27.00 | 20.00 | 686 | 508 | Yes |
SunsOut Puzzles | 1000 | 26.00 | 26.00 | 660 | 660 | Yes |
SunsOut Puzzles | 1500 | 33.00 | 24.00 | 838 | 610 | Yes |
Susan Prescot | 1000 | 26.97 | 19.29 | 685 | 490 | Yes |
Trefl | 1000 | 26.80 | 18.90 | 681 | 480 | Yes |
Wasgij | 1000 | 26.77 | 19.29 | 680 | 490 | Yes |
White Mountain Puzzles | 1000 | 29.92 | 24.02 | 760 | 610 | Yes |
White Mountain Puzzles | 1500 | 32.00 | 24.00 | 813 | 610 | Yes |
JR Puzzles | 1500 | 36.30 | 24.10 | 922 | 612 | No |
Springbok | 1500 | 36.00 | 28.75 | 914 | 730 | No |
Technical Details
Manufacturer: Jigthings Limited
UPC Number: 783318584331
Suitable Age Range: 14 years and up
Product Weight: 18lbs
Social