Details
Buy On AmazonThe Amazon network is exceptional when it comes to supply and delivery - so much so that it means we cannot deliver our products to you as quickly as they can. As we want only the best experience for our customers we therefore recommend that you purchase directly from the Amazon site. You can be sure that you will receive exactly the same product but it will arrive much faster and delivery will be free. Click the button below and go direct to the Jigsort 1500 on Amazon. Buy On Amazon |
Features
- Complete Puzzle system
- Everything packs away
- Light removable board
- Separate sort trays
- Easy to transport
Puzzle Case for 1500 Piece Jigsaws
All the different sizes of Jigsort share the same attributes and you can read all about these at the puzzle cases overview page.
The Jigsort 1500 is the largest Jigsort in the range. The board within this puzzle carrier/case/holder measures 35.5 inches; x 25.5 inches; and it will accommodate almost all the puzzles you are likely to come across. For a complete list of puzzle types that fit please see the table at the bottom of this page.
This is the puzzle case most often used by dedicated puzzle enthusiasts and aficionados! The great majority of popular puzzles are made in the 1000 piece size and it could therefore be argued that a 1000 piece Jigsort would be adequate but even when doing 1000 piece jigsaws there is a case for using a Jigsort 1500.
If you are a regular puzzle-doer you will know how it is when you pick up a puzzle piece that doesn't quite fit but you know you will have need of it soon! Well, the extra space around the outside of a 1000 piece puzzle that is sitting on a 1500 size board provides the ideal area to keep the piece safe for later use!
As you have already learned, Jigsorts are made of the highest quality, durable materials and with the Jigsort 1500 this means they are a substantial weight - nearly 20lbs. For anyone under retirement age this is not likely to be a major problem but it is something to keep in mind if the product will be used by someone elderly.
The lists below show the sizes of puzzle that can and cannot be accommodated in the Jigsort 1500:
Manufacturer | Number | Length | Height | Fits Jigsort 1500? |
Pieces | (Inches) | (Inches) | ||
AA Jigsaws | 1000 | 29.69 | 18.90 | Yes |
Buffalo Games Inc | 1000 | 26.75 | 19.75 | Yes |
Buffalo Games Inc | 1026 | 27.00 | 20.00 | Yes |
Castorland | 1000 | 26.77 | 18.50 | Yes |
Castorland | 1500 | 26.80 | 18.50 | Yes |
Ceaco | 1000 | 27.17 | 20.08 | Yes |
Ceaco | 1500 | 32.00 | 24.00 | Yes |
Celtic/Tailton Puzzles | 1000 | 26.25 | 19.25 | Yes |
Citadel Puzzles | 1000 | 26.97 | 19.29 | Yes |
Clementoni Jigsaws | 1000 | 26.70 | 18.80 | Yes |
Cobble Hill | 1000 | 26.25 | 19.25 | Yes |
Crown and Andrews Pty Ltd | 748 | 32.68 | 12.20 | Yes |
Crown and Andrews Pty Ltd | 1500 | 33.50 | 23.50 | Yes |
Editions Ricordi Arte | 1000 | 27.56 | 19.67 | Yes |
Editions Ricordi Arte | 1500 | 31.50 | 23.62 | Yes |
Educa Jigsaws | 1000 | 27.00 | 19.30 | Yes |
Educa Jigsaws | 1500 | 33.50 | 23.50 | Yes |
Falcon/Jumbo Puzzles | 1000 | 26.80 | 19.30 | Yes |
Falcon/Jumbo Puzzles | 1500 | 35.00 | 24.00 | Yes |
FX Schmid | 1500 | 33.75 | 21.25 | Yes |
Great American Puzzle Factory | 1000 | 26.70 | 19.30 | Yes |
Great American Puzzle Factory | 1500 | 33.00 | 24.00 | Yes |
Hasbro | 1000 | 26.25 | 20.25 | Yes |
Heye Puzzles | 1000 | 26.80 | 18.90 | Yes |
Heye Puzzles | 1500 | 32.30 | 22.90 | Yes |
Photomosaic | 1000 | 26.75 | 19.75 | Yes |
Piatnik | 1000 | 26.57 | 17.36 | Yes |
Piatnik | 1500 | 33.25 | 23.25 | Yes |
Pomegranate | 1000 | 29.00 | 20.00 | Yes |
Ravensburger Jigsaws | 1000 | 27.60 | 19.70 | Yes |
Ravensburger Jigsaws | 1500 | 33.10 | 23.70 | Yes |
Schmidt | 1000 | 27.30 | 19.50 | Yes |
Schmidt | 1500 | 33.00 | 25.00 | Yes |
Serendipity | 1000 | 27.00 | 20.00 | Yes |
Serendipity | 1500 | 33.00 | 24.00 | Yes |
Springbok | 1000 | 30.00 | 24.00 | Yes |
SunsOut Puzzles | 1000 | 27.00 | 20.00 | Yes |
SunsOut Puzzles | 1000 | 26.00 | 26.00 | Yes |
SunsOut Puzzles | 1500 | 33.00 | 24.00 | Yes |
Wasgij | 1000 | 26.77 | 19.29 | Yes |
White Mountain Puzzles | 1000 | 29.92 | 24.02 | Yes |
White Mountain Puzzles | 1500 | 32.00 | 24.00 | Yes |
JR Puzzles | 1500 | 36.30 | 24.10 | No |
Springbok | 1500 | 36.00 | 28.75 | No |
Technical Details
Manufacturer: Jigthings Limited
UPC Number: 783318584331
Suitable Age Range: 14 years and up
Product Weight: 18lbs
Social